Vegetable Spacing Recommendations
Different vegetable types need different amounts of free space to ensure healthy growth and a good crop. Use this chart to make sure your vegetable plants have room to grow.
Plant | Plant Spacing |
Row Spacing |
Seed Depth |
Artichoke, Globe | 36-48" | 48-60" | 1-1 1/2" |
Artichoke, Jerusalem | 12-18" | 24-36" | 1-1 1/2" |
Asparagus | 9-18" | 36-48" | 1-2" |
Beans, Broad |
8-10" | 36-48" | 1-1 1/2" |
Beans, Dry |
4-6" | 18-24" | 1" |
Beans, Lima bush pole |
2-3" 4-6" |
18-24" 30-36" |
1-1 1/2" 1-1 1/2" |
Beans, Snap or Green bush pole |
2-3" 4-6" |
18-24" 30-36" |
1-1 1/2" 1-1 1/2" |
Beets | 2-3" | 12-18" |
1" |
Broccoli | 3" | 24-36" | 1/2" |
Brussels Sprouts | 24" | 24-36" | 1/2" |
Cabbage | 18-24" | 24-36" | 1/2" |
Cardoon | 18-24" | 36-48" | 1/2" |
Carrot | 2-4" | 12-24" | 1/4" |
Cauliflower | 18-24" | 24-36" | 1/2" |
Celeriac | 6-8" | 24-30" | 1/4" |
Celery | 8-10" | 24-30" | 1/4" |
Chard | 9-12" | 18-24" | 1" |
Chayote | 24-30" | 60" | |
Chick pea |
6-8" | 12-18" | 1/2" |
Chicory | 12-18" | 24-36" | 1" |
Chinese Cabbage | 8-12" | 18-30" | 1/2" |
Collards | 12" | 18-24" | 1/2" |
Corn | 2-4" | 12-18" | 1-1 1/2" |
Cress | 1-2" | 18-24" | 1/4" |
Cucumber | 12" | 18-72" | 1/2" |
Dandelion | 6-8" | 12-18" | 1/4" |
Eggplant | 18-24" | 24-36" | 1/4" |
Endive | 9-12" | 18-24" | 1/8" |
Horseradish | 24" | 18-24" | 1/4" |
Kale | 8-12" | 18-24" | 1/2" |
Kohlrabi | 5-6" | 18-24" | 1/4" |
Leek | 6-9" | 12-18" | 1/8" |
Lettuce | 6-12" | 12-18" | 1/8" |
Muskmelon | 18-24" | 60-96" | 1" |
Mustard | 6-12" | 12-24" | 1/2" |
Okra | 12-18" | 24-36" | 1/2-1" |
Onion sets seeds |
2-3" 1-2" |
12-18" 12-18" |
1-2" 1/4" |
Parsnip | 2-4" | 18-24" | 1/2" |
Pea, Black-eyed | 8-12" | 12-18" | 1/2" |
Pea, Shelling |
1-2" | 18-24" | 2" |
Peanut | 6-8" | 12-18" | 1" |
Pepper | 18-24" | 24-36" | 1/2" |
Potato, Irish | 12-18" | 24-36" | 4" |
Sweet Potato | 12-18" | 36-48" | 3-5" |
Pumpkin | 24-48" | 60-120" | 1" |
Radish | 1-6" | 12-18" | 1/2" |
Rhubarb | 30-36" | 36-48" | |
Rutabaga | 6-8" | 18-24" | 1/2" |
Salsify | 2-4" | 18-24" | 1/2" |
Shallot | 6-8" | 12-18" | 1/4" |
Sorrel | 12-18" | 18-24" | 1/2" |
Soybean | 11/2-2" | 24-30" | 1/2-1" |
Spinach | 2-4" | 12-24" | 1/2" |
Spinach, New Zealand |
12" | 24-36" | 1/2" |
Squash, Summer | 24-36" | 18-48" | 1" |
Squash, Winter | 24-48" | 60-120" | 1" |
Tomato | 18-36" | 24-48" | 1/2" |
Turnip greens roots |
2-3" 3-4" |
12-24" 12-24" |
1/2" 1/2" |
Watermelon | 24-72" | 60-120" | 1" |